Welcome to the LifeTown pool where you can enjoy a full hour of fun in our specialty salt water pool.
We have a UV disinfection BaduJet swim system. The interactive water features and beach entry access provides a range of activities and options for people of all ages to enjoy. Locker rooms and changing areas are available for guests to comfortably transition in and out of their swimwear.
Pool depth is 4.3 feet and it’s warmly heated.
Girls swim (Boys 8 and younger can join)
- A female adult must be present in the room.
- If the child does not swim independently a Female adult must be in the water with them.
- No male adults will be allowed in the room during Girls swim
Sunday, January 26 | 12:00pm - 12:50pm
Monday, January 27 | 5:00pm - 5:50pm
Tuesday, January 28 | 5:00pm - 5:50pm
Wednesday, January 29 | 5:00pm - 5:50pm
Thursday, January 30 | 5:00pm - 5:50pm
Sunday, February 2 | 12:00pm - 12:50pm
Monday, February 3 | 5:00pm - 5:50pm
Tuesday, February 4 | 5:00pm - 5:50pm
Wednesday, February 5 | 5:00pm - 5:50pm
Thursday, February 6 | 5:00pm - 5:50pm
Sunday, February 9 | 12:00pm - 12:50pm
Monday, February 10 | 5:00pm - 5:50pm
Tuesday, February 11 | 5:00pm - 5:50pm
Wednesday, February 12 | 5:00pm - 5:50pm
Thursday, February 13 | 5:00pm - 5:50pm
Wednesday, February 19 | 5:00pm - 5:50pm
Thursday, February 20 | 5:00pm - 5:50pm
Monday, February 24 | 5:00pm - 5:50pm
Tuesday, February 25 | 5:00pm - 5:50pm
Thursday, February 27 | 5:00pm - 5:50pm
Sunday, March 2 | 12:00pm - 12:50pm
Monday, March 3 | 5:00pm - 5:50pm
Tuesday, March 4 | 5:00pm - 5:50pm
Wednesday, March 5 | 5:00pm - 5:50pm
Thursday, March 6 | 5:00pm - 5:50pm
Sunday, March 9 | 12:00pm - 12:50pm
Monday, March 10 | 5:00pm - 5:50pm
Tuesday, March 11 | 5:00pm - 5:50pm
Wednesday, March 12 | 5:00pm - 5:50pm
Thursday, March 13 | 5:00pm - 5:50pm
Sunday, March 16 | 12:00pm - 12:50pm
Monday, March 17 | 5:00pm - 5:50pm
Tuesday, March 18 | 5:00pm - 5:50pm
Wednesday, March 19 | 5:00pm - 5:50pm
Thursday, March 20 | 5:00pm - 5:50pm
Sunday, March 23 | 12:00pm - 12:50pm
Monday, March 24 | 5:00pm - 5:50pm
Tuesday, March 25 | 5:00pm - 5:50pm
Wednesday, March 26 | 5:00pm - 5:50pm
Thursday, March 27 | 5:00pm - 5:50pm
Sunday, March 30 | 12:00pm - 12:50pm
Monday, March 31 | 5:00pm - 5:50pm
Tuesday, April 1 | 5:00pm - 5:50pm
Wednesday, April 2 | 5:00pm - 5:50pm
Thursday, April 3 | 5:00pm - 5:50pm
Sunday, April 6 | 12:00pm - 12:50pm
Monday, April 7 | 5:00pm - 5:50pm
Tuesday, April 8 | 5:00pm - 5:50pm
Wednesday, April 9 | 5:00pm - 5:50pm
Thursday, April 10 | 5:00pm - 5:50pm
Tuesday, April 22 | 5:00pm - 5:50pm
Wednesday, April 23 | 5:00pm - 5:50pm
Thursday, April 24 | 5:00pm - 5:50pm
Sunday, April 27 | 12:00pm - 12:50pm
Monday, April 28 | 5:00pm - 5:50pm
Tuesday, April 29 | 5:00pm - 5:50pm
Wednesday, April 30 | 5:00pm - 5:50pm
Thursday, May 1 | 5:00pm - 5:50pm
Sunday, May 4 | 12:00pm - 12:50pm
Monday, May 5 | 5:00pm - 5:50pm
Tuesday, May 6 | 5:00pm - 5:50pm
Wednesday, May 7 | 5:00pm - 5:50pm
Thursday, May 8 | 5:00pm - 5:50pm
Monday, May 12 | 5:00pm - 5:50pm
Tuesday, May 13 | 5:00pm - 5:50pm
Thursday, May 15 | 5:00pm - 5:50pm
Sunday, May 18 | 12:00pm - 12:50pm
Monday, May 19 | 5:00pm - 5:50pm
Tuesday, May 20 | 5:00pm - 5:50pm
Wednesday, May 21 | 5:00pm - 5:50pm
Thursday, May 22 | 5:00pm - 5:50pm
Wednesday, June 4 | 5:00pm - 5:50pm
Thursday, June 5 | 5:00pm - 5:50pm
Sunday, June 8 | 12:00pm - 12:50pm
Monday, June 9 | 5:00pm - 5:50pm
Tuesday, June 10 | 5:00pm - 5:50pm
Thursday, June 12 | 5:00pm - 5:50pm
Monday, June 16 | 5:00pm - 5:50pm
Tuesday, June 17 | 5:00pm - 5:50pm
Wednesday, June 18 | 5:00pm - 5:50pm
Monday, June 23 | 5:00pm - 5:50pm
Tuesday, June 24 | 5:00pm - 5:50pm
Wednesday, June 25 | 5:00pm - 5:50pm
Thursday, June 26 | 5:00pm - 5:50pm
Monday, June 30 | 5:00pm - 5:50pm
Tuesday, July 1 | 5:00pm - 5:50pm
Wednesday, July 2 | 5:00pm - 5:50pm
Thursday, July 3 | 5:00pm - 5:50pm
Monday, July 7 | 5:00pm - 5:50pm
Tuesday, July 8 | 5:00pm - 5:50pm
Wednesday, July 9 | 5:00pm - 5:50pm
Thursday, July 10 | 5:00pm - 5:50pm
Monday, July 14 | 5:00pm - 5:50pm
Tuesday, July 15 | 5:00pm - 5:50pm
Wednesday, July 16 | 5:00pm - 5:50pm
Thursday, July 17 | 5:00pm - 5:50pm
Monday, July 21 | 5:00pm - 5:50pm
Tuesday, July 22 | 5:00pm - 5:50pm
Wednesday, July 23 | 5:00pm - 5:50pm
Thursday, July 24 | 5:00pm - 5:50pm
Register